Skip to content
Drone Strikes in Pakistan in 2013
Sr. No | Date | Agency | Locality | Missiles | Max Killed | Min Killed | Max Injured | Min Injured |
1 | Jan 2, 2013 | SWA | Wana Angoor Adda | 2 | 11 | 6 | | |
2 | Jan 3, 2013 | NWA | Mir Ali | 4 | 6 | 3 | | |
3 | Jan 6, 2013 | SWA | Baber Ghar Ladha | 10 | 18 | 8 | 7 | 3 |
4 | Jan 8, 2013 | NWA | Haider Khel | 17 | 9 | 4 | 4 | 1 |
5 | Jan 8, 2013 | NWA | Mir Ali Esa Khel | 11 | 4 | 2 | 2 | 1 |
6 | Jan 10, 2013 | NWA | Mir Ali Haso Khel | 2 | 6 | 3 | 7 | |
7 | Feb 6, 2013 | NWA | Banngdar Ghulam Khan | 6 | 5 | 3 | 2 | |
8 | Feb 8, 2013 | SWA | Baber Ghar Ladha | 6 | 9 | 6 | 6 | 2 |
9 | Mar 10, 2013 | NWA | Datta Khel | 2 | | 3 | 1 | |
10 | Mar 21, 2013 | NWA | Datta Khel | 2 | 4 | 1 | 1 | |
11 | Apr 14, 2013 | NWA | Datta Khel | 3 | 6 | 4 | | |
12 | Apr 17, 2013 | SWA | Srarogha | 12 | 6 | 4 | 7 | 2 |
13 | May 29, 2013 | NWA | Chasma Pul Miran shah | 2 | 7 | 4 | 4 | 1 |
14 | Jun 7, 2013 | NWA | Shawal | 2 | 9 | 7 | 4 | 3 |
15 | Jul 3, 2013 | NWA | Miran Shah | 4 | 18 | 16 | 2 | 5 |
16 | Jul 13, 2013 | NWA | Mosakai | 2 | 2 | 1 | | |
17 | Jul 28, 2013 | NWA | Shawal Valley | 2 | 8 | 5 | 4 | 3 |
18 | Aug 31, 2013 | NWA | Hasso Khel | 2 | 4 | 1 | 1 | 0 |
19 | Sept 6, 2013 | NWA | Dargah Mandi | 3 | 7 | 5 | 3 | 4 |
20 | Sept 22, 2013 | NWA | Shawal Valley | 4 | 7 | 6 | 2 | 3 |
21 | Sept 29, 2013 | NWA | dargah Mandi | 2 | 6 | 3 | 1 | 3 |
22 | Sept 30, 2013 | NWA | Datta Khel | 2 | 4 | 2 | 4 | 2 |
23 | Oct 31, 2013 | NWA | Miran Shah | 2 | 5 | 0 | 3 | 0 |
24 | Nov 1, 2013 | NWA | Danday Darpa Khel | 2 | 7 | 6 | 0 | 0 |
25 | Nov 21, 2013 | KP Province | Tall, Hangu | 3 | 6 | 5 | 8 | 1 |
26 | Nov 29, 2013 | NWA | Qazi Kot | 2 | 3 | 1 | 2 | 1 |
27 | Dec 25, 2013 | NWA | Miran Shah | 2 | 4 | 3 | 0 | 0 |
Total=27 | | | | 113 | 181 | 112 | 75 | 35 |
Similar Posts